Site stuck @ Migration

Please add my site to the list that appears to be properly migrated, and parked, but won’t show up online:

joebrophy.com

Instead, I’m getting the dreaded “need to migrate” warning erroneously.

Thanks,
Art

I’m seeing that your site is not pointed properly. Try the tutorial below.

I could easily be wrong, but when I look at my domain manager, it is pointing toward both ns01.000webhost.com and ns02.000webhost.com. In fact, it was before this whole migration process as well. Is there more to it?

Thanks again,
Art

That’s interesting… the global DNS checker shows that you don’t have any name servers set at the moment, maybe contact your registrar?

Your website loads fine now.

Clear your browser cache and data and then try again.

Not for me… but I was messing with the MX settings (from Google to 000) before I saw your reply. Did you do something specific, or do I need to just wait for the records to catch up.

Thx,
Art

Still your site is working fine.

Just Clear your browser cache and data and then try again.

Not to be a pain… emptied cache and still happening. Even tried on my phone, which hadn’t been to the site in weeks… same issue. There was a weird glitch where the site came in once, but then when I reloaded / navigated the warning popped up again.

As far as i see…your website loads fine using your custom domain name.
I suggest try after some time.

Or restart your PC and the try again.

Still having strange issues. I’ll wait a while and then reply.

Working fine using Google DNS

Just had a friend try from his work, and same problem.

Occasionally, the joebrophy.com page will load… but if I refresh, I get the error. Try another:

joebrophy.com/kk/index.html

and then try navigating within that site. Goes to error.

I have the router pointing toward both Google DNS sites. Also, I get the errors using incognito modes as well…

Thoughts?

A silly question but sometimes it solves the issue, when you open network connections I assume you have changed the network configuration for the active connection you use, IPV4 settings, then DNS to Google DNS servers and save it?

Some people edit the ethernet connection while they are actually using a wireless connection and vice versa, sorry if this sounds stupid.

If you are indeed using Google DNS servers on your active connection and have 100% flushed your DNS cache, browser cache, data etc then please open cmd.exe Command Prompt, and type tracert yoursite.com and post back with results.

Browser IP and DNS is set by router (see image)…

Traceroute below, which, to be fair, I don’t see the Google DNS numbers

traceroute to joebrophy.com (145.14.145.222), 30 hops max, 40 byte packets

1 3.413 ms 2.296 ms 2.498 ms 216.18.249.1 (216.18.249.1)

2 2.557 ms 2.632 ms 2.254 ms 216.18.254.154 (216.18.254.154)

3 4.721 ms 6.394 ms 4.732 ms host-65-23-95-89.host.ussignalcom.net (65.23.95.89)

4 9.423 ms 8.580 ms 8.809 ms te0-3-0-1.core-02.grr.ussignalcom.net (70.34.131.21)

5 11.288 ms 9.962 ms 9.065 ms be1.core-01.dtw.ussignalcom.net (74.204.127.254)

6 8.883 ms 8.118 ms 7.715 ms te0-3-1-0.agg01.dtw.ussigalcom.net (70.34.130.194)

7 8.153 ms 9.286 ms 8.345 ms te0-0-2-2.nr11.b015471-1.dtw04.atlas.cogentco.com (38.122.60.249)

8 10.011 ms 9.631 ms 8.801 ms te0-5-1-7.rcr21.dtw04.atlas.cogentco.com (154.24.13.197)

9 14.224 ms 14.089 ms 13.483 ms be2028.ccr22.cle04.atlas.cogentco.com (154.54.6.218)

10 25.195 ms 23.755 ms 25.378 ms be2892.ccr42.dca01.atlas.cogentco.com (154.54.82.254)

11 26.057 ms 28.372 ms 80.978 ms be3084.ccr41.iad02.atlas.cogentco.com (154.54.30.66)

12 26.049 ms 26.042 ms 23.393 ms 38.122.62.22 (38.122.62.22)

13 26.359 ms 25.473 ms 29.849 ms bbr01ashbva-bue-5.ashb.va.charter.com (96.34.0.60)

14 38.345 ms 38.459 ms 39.423 ms bbr01gnvlsc-bue-805.gnvl.sc.charter.com (96.34.0.160)

15 58.831 ms 35.112 ms 34.885 ms crr02gnvlsc-bue-1.gnvl.sc.charter.com (96.34.2.55)

16 33.530 ms 41.912 ms 33.801 ms dtr01gnvlsc-bue-101.gnvl.sc.charter.com (96.34.66.251)

17 32.685 ms 33.464 ms 35.414 ms esr01gnvlsc-tge-0-0-0-0.gnvl.sc.charter.com (96.34.64.29)

18 35.009 ms 32.449 ms 38.645 ms 68-191-7-206.static.gnvl.sc.charter.com (68.191.7.206)

19 40.366 ms 39.256 ms 56.487 ms 74.112.175.37 (74.112.175.37)

20 42.333 ms 47.070 ms 42.200 ms 74.112.174.249 (74.112.174.249)

21 41.573 ms 39.369 ms 42.319 ms 74.112.175.19 (74.112.175.19)

22 42.370 ms 39.977 ms 41.437 ms 208.69.231.18 (208.69.231.18)

Forced my browser to use its own DNS, and now seems to be working!

Even if you set Google DNS within your router, my devices will ignore this and use whatever I’ve programmed into Windows via network configuration.

Great to hear, if you hit any more issues do reply.